- Divisions
- Door Control
- Automatic
- Glass
- Publishing Details/ Disclaimer & Terms of Business
- Publishing Details/ Disclaimer & Terms of Business
Your Direct Contact
Buy DORMA Products
Downloads for Automatic and Revolving Doors Products
CAD (DWG) |
||||||
CAD (DXF) |
||||||
Certificate |
||||||
Instruction Sheet |
||||||
Technical Leaflet |
||||||
| 1. Automatic Sliding Doors | ||||||
| 1. Sliding doors DORMA ST | (14) | (13) | - | - | (3) | |
| 2. Telescopic sliding doors DORMA TST | (6) | (6) | - | - | - | |
| 3. Sliding hinged safety doors DORMA SST | (2) | (2) | - | - | (1) | |
| 4. Curved sliding doors DORMA BST | (3) | (3) | - | - | (1) | |
| 5. Space-saver doors DORMA RST | (3) | (2) | - | - | (1) | |
| 6. Folding doors DORMA FFT | (2) | (2) | - | - | (1) | |
| 2. Automatic Revolving Doors | ||||||
| 1. Revolving door KT Varioline | - | - | - | - | (1) | |
| 2. Revolving door KT Comfortline | - | (1) | - | - | (3) | |
| 3. Automatic Sliding Walls | ||||||
| Sliding wall HSW-EM | - | - | - | - | (1) | |
| 4. Automatic Sliding Door Operators | ||||||
| Sliding door operators ES200 | (9) | (9) | - | (1) | (3) | |
| 5. Automatic Swing Door Operators | ||||||
| 1. Electro-hydraulic swing door operator ED180 | - | - | - | - | (1) | |
| 2. Fully automatic operator ED200 | (3) | (3) | - | - | (2) | |
| 4. Swing Door Operator CD 400 | (11) | (11) | - | - | (1) | |
| 5. Low energy swing door operator ED800 | (2) | (2) | - | - | (1) | |
| 6. Swing door operator CD 80 | (5) | (5) | (3) | - | (1) | |

CAD (DWG)
Certificate