- Divisions
- Door Control
- Automatic
- Glass
- Publishing Details/ Disclaimer & Terms of Business
- Publishing Details/ Disclaimer & Terms of Business
Your Direct Contact
Buy DORMA Products
Downloads for Door Hardware Products
CAD (DWG) |
|||||||||
CAD (DXF) |
|||||||||
Catalogue |
|||||||||
Certificate |
|||||||||
Instruction Sheet |
|||||||||
Operating Guidelines |
|||||||||
Specification Text |
|||||||||
Technical Leaflet |
|||||||||
| 1. Door Hardware | |||||||||
| 1. Overhead door closers with slide channel | |||||||||
| 1. TS 93 System | (3) | (3) | - | - | (18) | - | (12) | (2) | |
| 2. TS 99 | - | - | - | - | (14) | - | (2) | (1) | |
| 3. TS 92 | (1) | (1) | - | - | (4) | - | - | (1) | |
| 4. TS 91 | (1) | (1) | - | - | (5) | (1) | (1) | (2) | |
| 5. TS 90 Impulse | - | - | (1) | - | (1) | - | (1) | (1) | |
| 6. TS 97 | (1) | (2) | (1) | - | (4) | - | - | (1) | |
| 7. ITS 96 System | (2) | (2) | (1) | (1) | (21) | - | - | (2) | |
| 2. Overhead door closers with projecting arm | |||||||||
| TS 71 | (1) | (1) | - | - | (1) | - | - | (3) | |
| TS 72 | (1) | (1) | - | - | (7) | - | - | (2) | |
| TS 73 V NEW | (1) | (1) | - | - | (5) | - | - | (2) | |
| TS 77 | - | - | - | - | - | - | - | (1) | |
| TS 83 | (1) | (1) | - | - | - | - | - | (1) | |
| 3. Floor springs | |||||||||
| BTS 75 V | (2) | (2) | - | - | - | - | - | (1) | |
| BTS 80 System | (2) | (2) | - | - | - | - | - | (4) | |
| BTS 84 | (1) | (1) | - | - | - | - | - | (1) | |
| Floor spring accessories | (10) | (11) | - | - | - | - | - | (1) | |
| 4. Accessories | |||||||||
| 1. F-Accessories | (3) | (3) | - | - | (3) | - | - | (3) | |
| 2. General Accessories | - | - | - | - | - | - | - | (1) | |
| 2. OGRO door furniture and fittings | |||||||||
| 1. Heavy-duty lever handles | - | - | (1) | - | - | - | (2) | - | |
| 2. Medium-duty lever handles | - | - | (1) | - | - | - | - | - | |
| 3. Light-duty lever handles | - | - | (2) | - | - | - | - | - | |
| 4. Fittings for metal-framed doors | - | (4) | - | - | - | - | (1) | - | |
| 5. Window handles | - | - | - | - | - | - | - | - | |
| 6. Pull handles | - | (21) | - | - | - | - | - | - | |
| 7. Security fittings | - | - | (2) | - | - | - | - | - | |
| 8. Accessories | - | - | (2) | - | - | - | - | - | |
| 3. OGRO Hinges | |||||||||
| 1. For steel, wooden and aluminium frames with VX | |||||||||
| BA-X Stainless steel | - | - | - | - | - | - | - | - | |
| 2. For steel frames with VN mounting element | |||||||||
| BA-N Stainless steel | - | - | - | - | - | - | - | - | |
| BA-S Stainless steel | - | - | - | - | - | - | - | - | |
| 3. For steel frames with V welding pocket | |||||||||
| BA-N Stainless steel | - | - | - | - | - | - | - | - | |
| BA-S Stainless steel | - | - | - | - | - | - | - | - | |
| 4. For wooden frames | |||||||||
| BA-N Stainless steel | - | - | - | - | - | - | - | - | |
| BA-S Stainless steel | - | - | - | - | - | - | - | - | |
| 5. For narrow stile doors | |||||||||
| LM for narrow stile doors | - | - | - | - | - | - | - | - | |
| 4. DORMA Locks | |||||||||
| Mortice locks | - | - | - | - | - | - | - | (1) | |
| Narrow stile locks | - | - | - | - | - | - | - | - | |
| 5. Panic Hardware | |||||||||
| 1. PHA 2500 | - | - | - | (2) | - | - | - | (1) | |
| 2. PHA 2000 | (5) | (5) | - | (1) | (8) | - | (5) | (1) | |
| 3. PHB 3000 | (5) | (5) | - | (1) | (7) | - | - | (1) | |
| 4. PHT 3900 | (1) | (1) | - | - | (2) | - | (5) | (1) | |

CAD (DWG)
Catalogue
Specification Text